Consulting Agency For Your Insurance
Secure yourself and Secure your family
Our Services & Offerings
Unprecedented risks can stop the income to the family
Secure the financials interest with a good term cover.
Term insurance has good cover with low premium.
Invest in ULIP and avail the effects of compounding and beat Inflation.
Secure guaranteed investment schemes when rates are favorable.
Get better returns with moderate risk.
Term insurance comparison
For Men and Transgender
* Premium for 50 Lakhs | * Premium for 1 Crore cover | * Premium for 2 Crore cover | * Premium for 5 Crore cover | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | Bajaj | Max | IPRU | Age | Bajaj | Max | IPRU | Age | Bajaj | Max | IPRU | Age | Bajaj | Max | IPRU |
25 | 8,513 | 8,448 | 9,171 | 25 | 11,946 | 12,209 | 14,840 | 25 | 19,302 | 21,283 | 20,673 | 25 | 43,568 | 50,634 | 48,944 |
30 | 9,768 | 9,972 | 10,761 | 30 | 14,282 | 15,391 | 17,191 | 30 | 23,429 | 26,091 | 24,225 | 30 | 54,180 | 62,659 | 57,863 |
35 | 12,228 | 13,239 | 13,380 | 35 | 18,752 | 20,415 | 21,253 | 35 | 31,450 | 32,975 | 30,602 | 35 | 74,186 | 79,922 | 73,697 |
40 | 15,959 | 16,784 | 16,973 | 40 | 24,773 | 26,756 | 28,447 | 40 | 41,786 | 44,839 | 39,696 | 40 | 99,054 | 110,761 | 95,777 |
45 | 22,875 | 22,369 | 21,830 | 45 | 35,172 | 35,150 | 36,960 | 45 | 59,063 | 64,341 | 52,290 | 45 | 139,468 | 158,120 | 127,439 |
50 | 30,848 | 40,269 | 28,281 | 50 | 49,648 | 71,611 | 49,382 | 50 | 85,039 | 98,910 | 69,466 | 50 | 204,249 | 244,290 | 171,224 |
For Women
* Premium for 50 Lakhs | * Premium for 1 Crore cover | * Premium for 2 Crore cover | * Premium for 5 Crore cover | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | Bajaj | Max | IPRU | Age | Bajaj | Max | IPRU | Age | Bajaj | Max | IPRU | Age | Bajaj | Max | IPRU |
25 | 7,832 | 7,351 | 8,486 | 25 | 10,693 | 10,555 | 13,436 | 25 | 16,943 | 18,239 | 18,641 | 25 | 37,913 | 43,094 | 43,990 |
30 | 8,720 | 8,656 | 9,546 | 30 | 12,412 | 12,910 | 15,165 | 30 | 20,095 | 21,535 | 21,271 | 30 | 45,908 | 51,355 | 50,636 |
35 | 10,267 | 11,008 | 11,675 | 35 | 15,254 | 16,758 | 18,461 | 35 | 25,218 | 26,574 | 26,452 | 35 | 58,726 | 63,998 | 63,487 |
40 | 12,817 | 13,509 | 14,560 | 40 | 19,620 | 21,765 | 24,426 | 40 | 32,883 | 34,865 | 33,948 | 40 | 77,516 | 85,686 | 81,655 |
45 | 17,063 | 17,350 | 18,628 | 45 | 25,952 | 27,947 | 31,554 | 45 | 43,368 | 49,205 | 44,470 | 45 | 101,966 | 120,438 | 108,060 |
50 | 24,178 | 31,189 | 24,197 | 50 | 38,925 | 55,430 | 42,308 | 50 | 66,679 | 75,827 | 59,333 | 50 | 160,170 | 186,724 | 145,889 |
* Annual premium table applicable for August 2024. * Please fill our form for a customized quote and we will get in touch
* Premium is for non smoker and coverage is upto 70 years age. * No additional riders are included.
Unplanned large medical bills can liquidate your large savings or force asset disposal.
Leaving aside physical and mental recovery, financial recovery could take years.
A basic mediclaim cover and a top up cover can secure the unprecedented risks.
If we are not claiming, be glad we are healthy rather thinking the premium wasn’t utilized
Top up medical plan for family of 4 cost only Rs 1,807 (age 26-35) and Rs 2515 (age 41-44) for coverage of upto Rs 90 lakhs with a deductible of Rs 10 lakh.
Day 1 coverage for all illness including pre existing.
Competitive premium to Individual policies.
No medical examination.
Customized health care
Plant, Machinery and Assets. The least Insurance can do is cover the asset loss. Business loss for few months can also be covered.
Goods in transit coverage.
Fire, natural calamities, theft, accidents.
Personalized one to one advisory from expertise
The most optimal premium and coverage one should choose
Short tenure pay vs full policy term pay benefits.
Conventional money back/endowment plans detailed with yield and analysis when it might suit.
Financial requirements in the absence of breadwinner.
Basic medical coverage vs Top up plans. Details and benefits.
Motor Vehicle Insurance, Travel Insurance, Marine Insurance.
Unit Linked Insurance plans- a hidden gem. Assistance on when to switch to avoid losses.
About Us
Mastering the expertise to distinguish between regular income tax and capital gain tax is essential for informed financial decisions. Additionally, understanding the benefits of strategic fund switching and loss mitigation, along with expert retirement planning based on lifestyle, empowers investors for a secure and prosperous future.
2022
Founders
Kulandai Xavier
CA
Karthik Raveeendran
IIT MBA
20+
Years of Experience
Combined experience of right tax saving scheme. Since 2008 in the stock Markets
50+
Happy Clients
Sum insured Rs 26 crores
Hear from Our Happy Clients